|
Distribution · Geography |
Geography: | Parent taxa: | |||||||||
Distribution: Ukraine | ||||||||||
# | Region | Taxa | Notes | Edited | Present | |||||
1. | Ukraine | Species: | Blumeria avenae M.Liu & Hambl. | 08.09.2022 20:27:30 Nadiya Sytschak (Надія Сичак$) | ||||||
2. | Ukraine | Species: | Blumeria bulbigera (Bonord.) M.Liu & U.Braun | 08.09.2022 20:29:00 Nadiya Sytschak (Надія Сичак$) | ||||||
3. | Ukraine | Species: | Blumeria dactylidis M.Liu & Hambl. | 08.09.2022 20:30:10 Nadiya Sytschak (Надія Сичак$) | ||||||
4. | Ukraine | Species: | Blumeria graminicola M.Liu & Hambl. | 08.09.2022 20:32:52 Nadiya Sytschak (Надія Сичак$) | ||||||
5. | Ukraine | Species: | Blumeria graminis (DC.) Speer | 08.09.2022 20:38:49 Nadiya Sytschak (Надія Сичак$) | ||||||
6. | Ukraine | Species: | Blumeria hordei M.Liu & Hambl. | 08.09.2022 20:43:50 Nadiya Sytschak (Надія Сичак$) | ||||||
7. | Ukraine | Species: | Erysiphe adunca (Wallr.) Fr. | 15.01.2022 23:32:55 Nadiya Sytschak (Надія Сичак$) | ||||||
8. | Ukraine | Species: | Erysiphe alphitoides (Griffon & Maubl.) U.Braun & S.Takam. | 12.11.2018 14:53:50 Nikolai Yunakov (Nikolai Yunakov$) | ||||||
9. | Ukraine | Species: | Erysiphe aquilegiae DC. | 05.05.2023 15:13:03 Nadiya Sytschak (Надія Сичак$) | ||||||
10. | Ukraine | Species: | Erysiphe arcuata U.Braun, V.P.Heluta & S.Takam. | 05.08.2024 21:49:32 Nadiya Sytschak (Надія Сичак$) | ||||||
11. | Ukraine | Species: | Erysiphe astragali DC. | 08.09.2022 12:52:21 Nadiya Sytschak (Надія Сичак$) | ||||||
12. | Ukraine | Species: | Erysiphe baeumleri (Magnus) U.Braun & S.Takam. | 28.10.2022 19:12:51 Nadiya Sytschak (Надія Сичак$) | ||||||
13. | Ukraine | Species: | Erysiphe berberidis DC. | 28.10.2022 19:55:36 Nadiya Sytschak (Надія Сичак$) | ||||||
14. | Ukraine | Species: | Erysiphe betae (Vaňha) Weltzien | 05.05.2023 15:20:31 Nadiya Sytschak (Надія Сичак$) | ||||||
15. | Ukraine | Species: | Erysiphe buhrii U.Braun | 05.05.2023 15:23:30 Nadiya Sytschak (Надія Сичак$) | ||||||
16. | Ukraine | Species: | Erysiphe caricae U.Braun & Bolay | 05.05.2023 15:28:35 Nadiya Sytschak (Надія Сичак$) | ||||||
17. | Ukraine | Species: | Erysiphe catalpae Simonyan | 05.05.2023 15:29:55 Nadiya Sytschak (Надія Сичак$) | ||||||
18. | Ukraine | Species: | Erysiphe caulicola (Petr.) U.Braun | 05.05.2023 15:31:47 Nadiya Sytschak (Надія Сичак$) | ||||||
19. | Ukraine | Species: | Erysiphe celosiae Tanda | 05.05.2023 15:38:07 Nadiya Sytschak (Надія Сичак$) | ||||||
20. | Ukraine | Species: | Erysiphe circaeae L.Junell | 25.03.2021 22:51:47 Nadiya Sytschak (Надія Сичак$) | ||||||
21. | Ukraine | Species: | Erysiphe clandestina Biv. | 28.10.2022 19:41:36 Nadiya Sytschak (Надія Сичак$) | ||||||
22. | Ukraine | Species: | Erysiphe convolvuli DC. | 05.05.2023 15:40:49 Nadiya Sytschak (Надія Сичак$) | ||||||
23. | Ukraine | Species: | Erysiphe cruciferarum Opiz ex L.Junell | 05.05.2023 15:58:01 Nadiya Sytschak (Надія Сичак$) | ||||||
24. | Ukraine | Species: | Erysiphe divaricata (Wallr.) Schltdl. | 28.10.2022 19:53:42 Nadiya Sytschak (Надія Сичак$) | ||||||
25. | Ukraine | Species: | Erysiphe euonymi DC. | 28.10.2022 19:19:46 Nadiya Sytschak (Надія Сичак$) | ||||||
26. | Ukraine | Species: | Erysiphe heraclei DC. | 28.10.2022 10:51:56 Nadiya Sytschak (Надія Сичак$) | ||||||
27. | Ukraine | Species: | Erysiphe howeana U.Braun | 05.05.2023 16:13:07 Nadiya Sytschak (Надія Сичак$) | ||||||
28. | Ukraine | Species: | Erysiphe knautiae Duby | 05.05.2023 16:15:22 Nadiya Sytschak (Надія Сичак$) | ||||||
29. | Ukraine | Species: | Erysiphe limonii L.Junell | 05.05.2023 16:19:06 Nadiya Sytschak (Надія Сичак$) | ||||||
30. | Ukraine | Species: | Erysiphe lonicerae DC. | 28.10.2022 20:01:55 Nadiya Sytschak (Надія Сичак$) | ||||||
31. | Ukraine | Species: | Erysiphe lycii | 28.10.2022 20:21:17 Nadiya Sytschak (Надія Сичак$) | ||||||
32. | Ukraine | Species: | Erysiphe lycopsidis R.Y.Zheng & G.Q.Chen | 05.05.2023 16:21:07 Nadiya Sytschak (Надія Сичак$) | ||||||
33. | Ukraine | Species: | Erysiphe lythri L.Junell | 05.05.2023 16:24:30 Nadiya Sytschak (Надія Сичак$) | ||||||
34. | Ukraine | Species: | Erysiphe macleayae R.Y.Zheng & G.Q.Chen | 05.05.2023 16:27:09 Nadiya Sytschak (Надія Сичак$) | ||||||
35. | Ukraine | Species: | Erysiphe malvae V.P.Heluta | 05.05.2023 16:29:12 Nadiya Sytschak (Надія Сичак$) | ||||||
36. | Ukraine | Species: | Erysiphe mayorii S.Blumer | 05.05.2023 16:32:35 Nadiya Sytschak (Надія Сичак$) | ||||||
37. | Ukraine | Species: | Erysiphe mori (I.Miyake) U.Braun & S.Takam. | 28.10.2022 19:37:10 Nadiya Sytschak (Надія Сичак$) | ||||||
38. | Ukraine | Species: | Erysiphe mougeotii (Lév.) de Bary | 08.09.2022 19:54:03 Nadiya Sytschak (Надія Сичак$) | ||||||
39. | Ukraine | Species: | Erysiphe necator Schwein. | 28.10.2022 19:35:33 Nadiya Sytschak (Надія Сичак$) | ||||||
40. | Ukraine | Species: | Erysiphe ornata (U.Braun) U.Braun & S.Takam. | 28.10.2022 19:48:41 Nadiya Sytschak (Надія Сичак$) | ||||||
41. | Ukraine | Species: | Erysiphe penicillata (Wallr.) Link | 28.10.2022 19:50:44 Nadiya Sytschak (Надія Сичак$) | ||||||
42. | Ukraine | Species: | Erysiphe pisi DC. | 05.05.2023 16:35:41 Nadiya Sytschak (Надія Сичак$) | ||||||
43. | Ukraine | Species: | Erysiphe polygoni DC. | 05.05.2023 16:38:02 Nadiya Sytschak (Надія Сичак$) | ||||||
44. | Ukraine | Species: | Erysiphe prunastri DC. | 28.10.2022 19:38:54 Nadiya Sytschak (Надія Сичак$) | ||||||
45. | Ukraine | Species: | Erysiphe syringae Schwein. | 28.10.2022 20:03:28 Nadiya Sytschak (Надія Сичак$) | ||||||
46. | Ukraine | Species: | Erysiphe thesii L.Junell | 05.05.2023 16:39:45 Nadiya Sytschak (Надія Сичак$) | ||||||
47. | Ukraine | Species: | Erysiphe tortilis (Wallr.) Link | 13.11.2020 20:07:04 Nadiya Sytschak (Надія Сичак$) | ||||||
48. | Ukraine | Species: | Erysiphe trifoliorum (Wallr.) U.Braun | 05.05.2023 16:52:31 Nadiya Sytschak (Надія Сичак$) | ||||||
49. | Ukraine | Species: | Erysiphe ulmariae Pers. ex Desm. | 05.05.2023 16:42:17 Nadiya Sytschak (Надія Сичак$) | ||||||
50. | Ukraine | Species: | Erysiphe urticae (Wallr.) S.Blumer | 05.05.2023 16:44:36 Nadiya Sytschak (Надія Сичак$) | ||||||
51. | Ukraine | Species: | Golovinomyces artemisiae (Grev.) V.P.Heluta | 28.10.2022 11:15:12 Nadiya Sytschak (Надія Сичак$) | ||||||
52. | Ukraine | Species: | Golovinomyces cichoracearum (DC.) V.P.Heluta | 28.10.2022 11:08:40 Nadiya Sytschak (Надія Сичак$) | ||||||
53. | Ukraine | Species: | Golovinomyces cynoglossi (Wallr.) V.P.Heluta | 28.10.2022 11:08:57 Nadiya Sytschak (Надія Сичак$) | ||||||
54. | Ukraine | Species: | Golovinomyces depressus (Wallr.) V.P.Heluta | 28.10.2022 11:16:25 Nadiya Sytschak (Надія Сичак$) | ||||||
55. | Ukraine | Species: | Golovinomyces orontii (Castagne) V.P.Heluta | 28.10.2022 11:17:23 Nadiya Sytschak (Надія Сичак$) | ||||||
56. | Ukraine | Species: | Golovinomyces sordidus (L.Junell) V.P.Heluta | 28.10.2022 11:17:57 Nadiya Sytschak (Надія Сичак$) | ||||||
57. | Ukraine | Species: | Leveillula cylindrospora U.Braun | 28.10.2022 11:22:24 Nadiya Sytschak (Надія Сичак$) | ||||||
58. | Ukraine | Species: | Leveillula taurica (Lév.) G.Arnaud | 28.10.2022 11:22:38 Nadiya Sytschak (Надія Сичак$) | ||||||
59. | Ukraine | Species: | Neoërysiphe galeopsidis (DC.) U.Braun | 28.10.2022 10:56:45 Nadiya Sytschak (Надія Сичак$) | ||||||
60. | Ukraine | Species: | Phyllactinia guttata (Wallr.) Lév. | 30.10.2020 18:30:47 Nadiya Sytschak (Надія Сичак$) | ||||||
61. | Ukraine | Species: | Podosphaera clandestina (Wallr.) Lév. | 28.10.2022 11:39:09 Nadiya Sytschak (Надія Сичак$) | ||||||
62. | Ukraine | Species: | Podosphaera dipsacacearum (Tul. & C.Tul.) U.Braun & S.Takam. | 04.09.2022 14:05:22 Nadiya Sytschak (Надія Сичак$) | ||||||
63. | Ukraine | Species: | Podosphaera euphorbiae (Castagne) U.Braun & S.Takam. | 28.10.2022 10:29:20 Nadiya Sytschak (Надія Сичак$) | ||||||
64. | Ukraine | Species: | Podosphaera fuliginea (Schltdl.) U.Braun & S.Takam. | 28.10.2022 10:37:18 Nadiya Sytschak (Надія Сичак$) | ||||||
65. | Ukraine | Species: | Podosphaera leucotricha (Ellis & Everh.) E.S.Salmon | 28.10.2022 11:36:21 Nadiya Sytschak (Надія Сичак$) | ||||||
66. | Ukraine | Species: | Podosphaera macularis (Wallr.) U.Braun & S.Takam. | 28.10.2022 10:42:28 Nadiya Sytschak (Надія Сичак$) | ||||||
67. | Ukraine | Species: | Podosphaera mors-uvae (Schwein.) U.Braun & S.Takam. | 28.10.2022 10:31:56 Nadiya Sytschak (Надія Сичак$) | ||||||
68. | Ukraine | Species: | Podosphaera myrtillina Kunze | 28.10.2022 11:52:40 Nadiya Sytschak (Надія Сичак$) | ||||||
69. | Ukraine | Species: | Podosphaera pannosa (Wallr.) de Bary | 12.11.2018 14:53:50 Nikolai Yunakov (Nikolai Yunakov$) | ||||||
70. | Ukraine | Species: | Podosphaera tridactyla (Wallr.) de Bary | 28.10.2022 11:42:01 Nadiya Sytschak (Надія Сичак$) | ||||||
71. | Ukraine | Species: | Sawadaea bicornis (Wallr.) Homma | 12.09.2021 20:10:33 Nadiya Sytschak (Надія Сичак$) | ||||||
72. | Ukraine | Species: | Sawadaea tulasnei (Fuckel) Homma | 28.10.2022 19:32:26 Nadiya Sytschak (Надія Сичак$) |
Taxa | images |
Erysiphe euonymicola | 4 |
Erysiphe magnifica | 2 |
Golovinomyces ambrosiae (Schwein.) U.Braun & R.T.A.Cook | 4 |
Golovinomyces asperifoliorum (Grev.) U.Braun & H.D.Shin | 2 |
Golovinomyces sonchicola U.Braun & R.T.A.Cook | 3 |
Podosphaera filipendulae (Z.Y.Zhao) T.Z.Liu & U.Braun | 5 |
Podosphaera fusca (Fr.) U.Braun & Shishkoff | 3 |
Taxa | records |
Golovinomyces ambrosiae (Schwein.) U.Braun & R.T.A.Cook | 1 |
Golovinomyces spadiceus (Berk. & M.A.Curtis) U.Braun | 1 |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).