SignUp
Ukrainian Biodiversity Information Network
Національна мережа інформації з біорізноманіття
Geography · List

# County (distr.) name Code Latitude (center) Longitude (center) childs taxa sp. img
# << State (reg.): Alaska 55.442393 -161.95993 28 7 1
1. Aleutians East AK 55.442393 -161.95993
2. Aleutians West AK 52.991219 -170.272616
3. Anchorage AK 61.159145 -149.104559
4. Bethel AK 60.923648 -159.753262
5. Bristol Bay AK 58.753496 -156.694662
6. Denali AK 0 0
7. Dillingham AK 59.803704 -158.18135
8. Fairbanks North Star AK 64.809319 -146.584293
9. Haines AK 59.141479 -135.515194
10. Juneau AK 58.478353 -134.151108
11. Kenai Peninsula AK 60.272157 -151.55574
12. Ketchikan AK 0 0
13. Ketchikan Gateway AK 55.558562 -131.353204
14. Kodiak Island AK 57.715765 -153.836759
15. Lake And Peninsula AK 58.652642 -156.183838
16. Matanuska-Susitna AK 62.316475 -149.598721
17. Nome AK 64.903977 -163.94623
18. North Slope AK 69.309529 -153.396542
19. Northwest Arctic AK 67.065077 -159.726883
20. Prince of Wales-Outer AK 55.568657 -131.63723
21. Sitka AK 57.236874 -135.284291
22. Skagway-Yakutat-Angoon AK 58.835214 -136.851343
23. Southeast Fairbanks AK 63.867469 -143.3676
24. Valdez-Cordova AK 61.486275 -144.238817
25. Wade Hampton AK 62.159507 -163.348983
26. Wrangell-Petersburg AK 56.62095 -132.690592
27. Yakutat AK 0 0
28. Yukon-Koyukuk AK 65.37441 -151.325245

Online: Nikolai Yunakov and 137 unregistered users

BugGallery v.1.4   © UkrBIN.   PHP v. 7.2.24-0ubuntu0.18.04.17,   MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).