SignUp
Ukrainian Biodiversity Information Network
Національна мережа інформації з біорізноманіття
Geography · List

# County (distr.) name Code Latitude (center) Longitude (center) childs taxa sp. img
# << State (reg.): Louisiana 30.29952 -92.403448 45 30
1. Acadia LA 30.29952 -92.403448
2. Ascension LA 30.210353 -90.905933
3. Assumption LA 29.911186 -91.055466
4. Avoyelles LA 31.081212 -91.994872
5. Beauregard LA 30.652801 -93.34007
6. Bienville LA 32.351304 -93.052682
7. Bossier LA 32.680786 -93.600985
8. Caddo LA 32.586987 -93.88044
9. Calcasieu LA 30.235258 -93.352135
10. Cameron LA 29.882007 -93.159132
11. Catahoula LA 31.671214 -91.843734
12. Claiborne LA 32.824761 -92.988532
13. Concordia LA 31.457465 -91.632339
14. East Baton Rouge LA 30.54437 -91.09189
15. East Carroll LA 32.734967 -91.231119
16. East Feliciana LA 30.848302 -91.04215
17. Evangeline LA 30.733358 -92.39688
18. Iberia LA 29.904818 -91.724204
19. Iberville LA 30.264674 -91.343551
20. Jefferson Davis LA 30.276275 -92.807865
21. Lafourche LA 29.582888 -90.429296
22. Morehouse LA 32.827671 -91.792898
23. Natchitoches LA 31.727513 -93.088549
24. Orleans LA 30.037682 -89.912178
25. Plaquemines LA 29.449327 -89.606489
26. Pointe Coupee LA 30.712821 -91.595914
27. Rapides LA 31.201572 -92.52591
28. Red River LA 32.09553 -93.332776
29. Sabine LA 31.56896 -93.548409
30. St. Bernard LA 29.876729 -89.662309
31. St. Charles LA 29.891802 -90.348709
32. St. Helena LA 30.825394 -90.706278 1
33. St. James LA 30.032705 -90.788962
34. St. John The Baptist LA 30.107216 -90.533548
35. St. Landry LA 30.604929 -91.999344
36. St. Martin LA 30.134625 -91.600358
37. St. Tammany LA 30.458166 -89.940782
38. Tangipahoa LA 30.64824 -90.409109
39. Tensas LA 32.012892 -91.329806
40. Terrebonne LA 29.44369 -90.853897
41. Vernon LA 31.111679 -93.177316
42. West Baton Rouge LA 30.467518 -91.307756
43. West Carroll LA 32.794458 -91.448147
44. West Feliciana LA 30.885253 -91.419174
45. Winn LA 31.949534 -92.630388

Online: 291 unregistered users

BugGallery v.1.4   © UkrBIN.   PHP v. 7.2.24-0ubuntu0.18.04.17,   MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).