SignUp
Ukrainian Biodiversity Information Network
Національна мережа інформації з біорізноманіття
Geography · List

# County (distr.) name Code Latitude (center) Longitude (center) childs taxa sp. img
# << State (reg.): Nebraska 40.520798 -98.497196 40 18
1. Antelope NE 42.176489 -98.06431
2. Arthur NE 41.563944 -101.695886
3. Banner NE 41.543232 -103.713179
4. Box Butte NE 42.214661 -103.087596
5. Buffalo NE 40.851922 -99.069485
6. Burt NE 41.852635 -96.330715
7. Cherry NE 42.53629 -101.119649
8. Colfax NE 41.574451 -97.083565
9. Cuming NE 41.918534 -96.785253
10. Dawes NE 42.717204 -103.133203
11. Deuel NE 41.108051 -102.329201
12. Dixon NE 42.490914 -96.867238
13. Dundy NE 40.171376 -101.686272
14. Frontier NE 40.523022 -100.389316
15. Furnas NE 40.170942 -99.909996
16. Gage NE 40.25965 -96.680686
17. Garden NE 41.61394 -102.333422
18. Gosper NE 40.506477 -99.827373
19. Hayes NE 40.51983 -101.056528
20. Hitchcock NE 40.171552 -101.037923
21. Hooker NE 41.909819 -101.136177
22. Kearney NE 40.500823 -98.944506
23. Keith NE 41.194677 -101.655529
24. Keya Paha NE 42.872638 -99.714514
25. Kimball NE 41.195328 -103.712908
26. Lancaster NE 40.784661 -96.680612
27. Loup NE 41.910046 -99.450531
28. Merrick NE 41.167322 -98.037183
29. Morrill NE 41.710081 -103.009247
30. Nance NE 41.394735 -97.989069
31. Nuckolls NE 40.170908 -98.04167
32. Otoe NE 40.653646 -96.128134
33. Perkins NE 40.848414 -101.645265
34. Red Willow NE 40.169496 -100.472376
35. Richardson NE 40.122079 -95.710111
36. Sarpy NE 41.114503 -96.107547
37. Saunders NE 41.22789 -96.636483
38. Scotts Bluff NE 41.845787 -103.708642
39. Thayer NE 40.171483 -97.589321
40. Thurston NE 42.160522 -96.544498

Online: menix and 361 unregistered users

BugGallery v.1.4   © UkrBIN.   PHP v. 7.2.24-0ubuntu0.18.04.17,   MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).