SignUp
Ukrainian Biodiversity Information Network
Національна мережа інформації з біорізноманіття
Geography · List

# County (distr.) name Code Latitude (center) Longitude (center) childs taxa sp. img
# << State (reg.): North Carolina 36.037795 -79.397672 64 42
1. Alamance NC 36.037795 -79.397672
2. Alleghany NC 36.491139 -81.124954
3. Anson NC 34.975352 -80.103852
4. Ashe NC 36.431523 -81.498087
5. Avery NC 36.072107 -81.921272
6. Beaufort NC 35.496118 -76.870664
7. Bertie NC 36.062062 -76.984485
8. Bladen NC 34.609494 -78.559862
9. Brunswick NC 34.076802 -78.250449
10. Buncombe NC 35.606946 -82.52812
11. Cabarrus NC 35.385036 -80.550656
12. Carteret NC 34.819957 -76.695276
13. Caswell NC 36.393605 -79.334508
14. Catawba NC 35.658146 -81.213645
15. Chowan NC 36.149088 -76.616147
16. Columbus NC 34.263397 -78.65466
17. Craven NC 35.130967 -77.104016
18. Currituck NC 36.407433 -76.02715
19. Dare NC 35.735642 -75.809445
20. Davidson NC 35.790145 -80.208036
21. Davie NC 35.925104 -80.541345
22. Duplin NC 34.932628 -77.933317
23. Durham NC 36.028859 -78.877785
24. Edgecombe NC 35.907375 -77.597883
25. Gaston NC 35.292485 -81.175017
26. Gates NC 36.444384 -76.704155
27. Granville NC 36.300276 -78.656196
28. Guilford NC 36.073051 -79.782557
29. Halifax NC 36.253205 -77.655977
30. Harnett NC 35.366733 -78.870654
31. Haywood NC 35.551589 -82.980874
32. Hertford NC 36.3616 -76.994459
33. Hoke NC 35.01184 -79.235673
34. Hyde NC 35.532274 -76.246676
35. Iredell NC 35.802956 -80.870871
36. Johnston NC 35.513627 -78.366361
37. Lenoir NC 35.233001 -77.645186
38. McDowell NC 35.675456 -82.044756
39. Mecklenburg NC 35.245061 -80.82916
40. Moore NC 35.306364 -79.478142
41. Nash NC 35.962482 -77.986378
42. New Hanover NC 34.26183 -77.895484
43. Northampton NC 36.422435 -77.410259
44. Onslow NC 34.739265 -77.442626
45. Pamlico NC 35.135808 -76.76844
46. Pasquotank NC 36.312522 -76.314264
47. Pender NC 34.527032 -77.915989
48. Perquimans NC 36.205043 -76.454272
49. Person NC 36.388844 -78.976575
50. Pitt NC 35.589324 -77.377586
51. Robeson NC 34.638907 -79.10087
52. Rutherford NC 35.398857 -81.917701
53. Sampson NC 34.98691 -78.369651
54. Stanly NC 35.31407 -80.249004
55. Stokes NC 36.400473 -80.234055
56. Surry NC 36.412656 -80.685535
57. Swain NC 35.480757 -83.489664
58. Transylvania NC 35.199811 -82.795015
59. Tyrrell NC 35.809763 -76.219467
60. Vance NC 36.362483 -78.410993
61. Wake NC 35.784631 -78.652493
62. Watauga NC 36.224929 -81.691119
63. Yadkin NC 36.154923 -80.663891
64. Yancey NC 35.892316 -82.30756

Online: Gansucha and 380 unregistered users

BugGallery v.1.4   © UkrBIN.   PHP v. 7.2.24-0ubuntu0.18.04.17,   MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).