SignUp
Ukrainian Biodiversity Information Network
Національна мережа інформації з біорізноманіття
Geography · List

# County (distr.) name Code Latitude (center) Longitude (center) childs taxa sp. img
# << State (reg.): Virginia 37.775819 -75.650899 86 56 2 4
1. Accomack VA 37.775819 -75.650899
2. Albemarle VA 38.022148 -78.557866
3. Alexandria (city) VA 38.8202 -77.087685
4. Amelia VA 37.332992 -77.978745
5. Amherst VA 37.605918 -79.145254
6. Appomattox VA 37.372369 -78.81625
7. Arlington VA 38.883747 -77.104685
8. Augusta VA 38.164215 -79.12894
9. Bedford (city) VA 37.328344 -79.522294
10. Bland VA 37.135632 -81.131005
11. Botetourt VA 37.556251 -79.811325
12. Bristol (city) VA 36.605126 -82.18378
13. Buckingham VA 37.573875 -78.533052
14. Buena Vista (city) VA 37.722811 -79.360013
15. Charles CIty VA 37.359091 -77.066305
16. Charlottesville (city) VA 38.038225 -78.48684
17. Chesapeake (city) VA 36.679182 -76.305901
18. Clifton Forge (city) VA 37.831734 -79.826454
19. Colonial Heights (city) VA 37.264694 -77.405332
20. Covington (city) VA 37.778655 -79.991768
21. Culpeper VA 38.488805 -77.956989
22. Danville (city) VA 36.584916 -79.413838
23. Dickenson VA 37.125593 -82.34486
24. Dinwiddie VA 37.076094 -77.638195
25. Emporia (city) VA 36.69125 -77.54072
26. Fairfax VA 38.838007 -77.280725
27. Fairfax (city) VA 38.846785 -77.301492
28. Falls Church (city) VA 38.877541 -77.175034
29. Fauquier VA 38.737414 -77.808316
30. Fluvanna VA 37.843987 -78.278271
31. Franklin (city) VA 36.673622 -76.930073
32. Fredericksburg (city) VA 38.285091 -77.470839 2 4
33. Galax (city) VA 36.660456 -80.915947
34. Goochland VA 37.720915 -77.919497
35. Greensville VA 36.683879 -77.561862
36. Hampton (city) VA 37.050196 -76.367592
37. Hanover VA 37.762001 -77.496142
38. Harrisonburg (city) VA 38.431358 -78.875643
39. Henrico VA 37.537352 -77.407958
40. Hopewell (city) VA 37.293946 -77.293841
41. Isle Of Wight VA 36.892681 -76.728718
42. James City VA 37.328599 -76.77612
43. King and Queen VA 37.719452 -76.896414
44. King George VA 38.26919 -77.164521
45. King William VA 37.708293 -77.092155
46. Lexington (city) VA 37.782686 -79.449535
47. Loudoun VA 39.091093 -77.636449
48. Lunenburg VA 36.951916 -78.245745
49. Lynchburg (city) VA 37.415809 -79.177892
50. Manassas (city) VA 38.74867 -77.48436
51. Manassas Park (city) VA 38.774999 -77.45155
52. Martinsville (city) VA 36.683784 -79.865439
53. Mathews VA 37.438134 -76.349463
54. New Kent VA 37.504806 -76.99689
55. Newport News (city) VA 37.104468 -76.517821
56. Norfolk (city) VA 36.889995 -76.250235
57. Norton (city) VA 36.940909 -82.60946
58. Nottoway VA 37.143507 -78.057934
59. Patrick VA 36.679891 -80.281292
60. Petersburg (city) VA 37.204297 -77.398058
61. Pittsylvania VA 36.818045 -79.398763
62. Poquoson (city) VA 37.137821 -76.357899
63. Portsmouth (city) VA 36.840699 -76.360443
64. Powhatan VA 37.550219 -77.927646
65. Prince Edward VA 37.226649 -78.445321
66. Prince George VA 37.19063 -77.225347
67. Prince William VA 38.704617 -77.481441
68. Radford (city) VA 37.127595 -80.56425
69. Rappahanock VA 38.686749 -78.16087
70. Richmond (city) VA 37.531387 -77.476129
71. Roanoke VA 37.271666 -80.06411
72. Roanoke (city) VA 37.272583 -79.949482
73. Rockbridge VA 37.816961 -79.445641
74. Salem (city) VA 37.288524 -80.062391
75. Shenandoah VA 38.858941 -78.568352
76. Smyth VA 36.843674 -81.535339
77. South Boston VA 36.695487 -78.905641
78. Southampton VA 36.726451 -77.106986
79. Spotsylvania VA 38.188532 -77.658865
80. Staunton (city) VA 38.150059 -79.076983
81. Suffolk (city) VA 36.695481 -76.644815
82. Virginia Beach (city) VA 36.759546 -76.061989
83. Waynesboro (city) VA 38.068901 -78.888472
84. Williamsburg (city) VA 37.274469 -76.700526
85. Winchester (city) VA 39.172454 -78.169544
86. Wythe VA 36.918179 -81.076989

Online: Станислава Ро and 154 unregistered users

BugGallery v.1.4   © UkrBIN.   PHP v. 7.2.24-0ubuntu0.18.04.17,   MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).