|
|
Genus: | Sciaphilus Schoenherr, 1823: 1139 |
|
|
Rank | Taxa | ||||||||
Tribe | «« Sciaphilini | Sharp, 1891 | 28 (154) | 2 (4) | |||||
Genus | Sciaphilus | Schoenherr, 1823: 1139 | 1 | 10 | 87 | 55 | 5 (5) | 0 (1) | |
Nested Taxa | |||||||||
Species | Sciaphilus asperatus | (Bonsdorff, 1785) | 5 | 1 | |||||
Species | Sciaphilus brevipilis | (Desbrochers des Loges, 1893): 13 | |||||||
Species | Sciaphilus costulatus | Kiesenwetter, 1852 | |||||||
Species | Sciaphilus ebeninus | (Chevrolat, 1873): 411 | |||||||
Species | Sciaphilus helenae | Schilsky, 1912: 27 | |||||||
Species | Sciaphilus humeralis | Desbrochers des Loges, 1902: 107 | |||||||
Species | Sciaphilus innotatus | Pic, 1927: 2 | |||||||
Species | Sciaphilus pallidesquamosus | Stierlin, 1888: 55 | |||||||
Species | Sciaphilus syriacus | Stierlin, 1886: 228 | |||||||
Species | Sciaphilus unicolor | (Zumpt, 1933): 85 | |||||||
Synonym | Elevatosomus | Zumpt, 1933: 83 |
Taxa | SubTaxa | Species | Images | Material | ||||
|
4 | 1 | 55 | 87 | ||||
|
||||||||
|
1 | |||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
Recent images (more...) | |||||||||||||||||||||||||||||||||||||||||
Sciaphilus asperatus
18.09.2024 09:36:40 18.09.2024 15:58:58 #350158 18sent24ostr20.jpg Views: 6 Острог 18.09.2024 |
Sciaphilus asperatus
01.09.2024 10:18:41 01.09.2024 17:19:53 #348531 1sent24ostr17.jpg Views: 4 Острог 01.09.2024 |
Sciaphilus asperatus
11.06.2024 09:00:12 11.06.2024 16:54:07 #336728 11iyun24ostr5.jpg Views: 37 Острог 11.06.2024 |
Sciaphilus asperatus
07.06.2023 14:46:01 13.03.2024 18:35:28 #321473 IMG_1107_10.jpg Views: 32 Halbenrain 07.06.2023 (07.06.2023 14:46:01) |
Sciaphilus asperatus
07.06.2023 14:24:03 11.03.2024 21:38:17 #321389 IMG_0948_13.jpg Views: 24 Halbenrain 07.06.2023 (07.06.2023 14:24:03) |
Sciaphilus asperatus
07.06.2023 13:51:07 11.03.2024 20:49:49 #321369 IMG_0743_11.jpg Views: 35 Halbenrain 07.06.2023 (07.06.2023 13:51:07) |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).