|
|
Genus: | Aphrastus Say, 1831: 9 |
|
|
Rank | Taxa | ||||||||
Tribe | «« Phyllobiini | Schoenherr, 1826 | 13 (98) | 0 (2) | |||||
Genus | Aphrastus | Say, 1831: 9 | 1 | 6 | 1 (2) | ||||
Nested Taxa | |||||||||
Species | Aphrastus angularis | Champion, 1911: 299 | 1 | ||||||
Species | Aphrastus griseus | (Blatchley, 1916): 127 | |||||||
Species | Aphrastus submarginatus | (Champion, 1911): 299 | 1 | ||||||
Species | Aphrastus taeniatus | (Say, 1831): 9 | 1 | ||||||
Species | Aphrastus unicolor | Horn, 1876: 99 | |||||||
Species | Aphrastus uniformis | Lona, 1938: 503 |
Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).