|
|
| Genus: | Adenophorus |
|
|
||||||||||||||||||||||||
| Rank | Taxa |
|
|
|
|
|
|||
| Family | «« Polypodiaceae | J.Presl & C.Presl |
|
|
0 (2) | ||||
| Genus | Adenophorus | 1 | 12 | ||||||
| Nested Taxa | |||||||||
| Species | Adenophorus abbottiae | ||||||||
| Species | Adenophorus abietinus | ||||||||
| Species | Adenophorus carsonii | ||||||||
| Species | Adenophorus epigaeus | ||||||||
| Species | Adenophorus haalilioanus | ||||||||
| Species | Adenophorus hymenophylloides | ||||||||
| Species | Adenophorus oahuensis | ||||||||
| Species | Adenophorus periens | ||||||||
| Species | Adenophorus sarmentosus | ||||||||
| Species | Adenophorus tamariscinus | ||||||||
| Species | Adenophorus tenellus | ||||||||
| Species | Adenophorus tripinnatifidus | ||||||||
| Taxa | SubTaxa | Species | Images | Material | |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).