|
|
| Genus: | Alansmia |
|
|
||||||||||||||||||||||||
| Rank | Taxa |
|
|
|
|
|
|||
| Family | «« Polypodiaceae | J.Presl & C.Presl |
|
|
0 (2) | ||||
| Genus | Alansmia | 1 | 27 | ||||||
| Nested Taxa | |||||||||
| Species | Alansmia alfaroi | ||||||||
| Species | Alansmia bradeana | ||||||||
| Species | Alansmia canescens | ||||||||
| Species | Alansmia concinna | ||||||||
| Species | Alansmia contacta | ||||||||
| Species | Alansmia cultrata | ||||||||
| Species | Alansmia dependens | ||||||||
| Species | Alansmia diaphana | ||||||||
| Species | Alansmia elastica | ||||||||
| Species | Alansmia esquiveliana | ||||||||
| Species | Alansmia heteromorpha | ||||||||
| Species | Alansmia immixta | ||||||||
| Species | Alansmia kirkii | ||||||||
| Species | Alansmia lanigera | ||||||||
| Species | Alansmia laxa | ||||||||
| Species | Alansmia lobulata | ||||||||
| Species | Alansmia longa | ||||||||
| Species | Alansmia monosora | ||||||||
| Species | Alansmia reclinata | ||||||||
| Species | Alansmia semilunaris | ||||||||
| Species | Alansmia senilis | ||||||||
| Species | Alansmia smithii | ||||||||
| Species | Alansmia spathulata | ||||||||
| Species | Alansmia stella | ||||||||
| Species | Alansmia turrialbae | ||||||||
| Species | Alansmia variabilis | ||||||||
| Species | Alansmia xanthotrichia | ||||||||
| Taxa | SubTaxa | Species | Images | Material | |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).