|
|
| Genus: | Cochlidium |
|
|
||||||||||||||||||||||||
| Rank | Taxa |
|
|
|
|
|
|||
| Family | «« Polypodiaceae | J.Presl & C.Presl |
|
|
0 (2) | ||||
| Genus | Cochlidium | 1 | 17 | ||||||
| Nested Taxa | |||||||||
| Species | Cochlidium acrosorum | ||||||||
| Species | Cochlidium attenuatum | ||||||||
| Species | Cochlidium connellii | ||||||||
| Species | Cochlidium furcatum | ||||||||
| Species | Cochlidium graminoides | ||||||||
| Species | Cochlidium jungens | ||||||||
| Species | Cochlidium linearifolium | ||||||||
| Species | Cochlidium nervatum | ||||||||
| Species | Cochlidium proctorii | ||||||||
| Species | Cochlidium pumilum | ||||||||
| Species | Cochlidium punctatum | ||||||||
| Species | Cochlidium repandum | ||||||||
| Species | Cochlidium rostratum | ||||||||
| Species | Cochlidium seminudum | ||||||||
| Species | Cochlidium serrulatum | ||||||||
| Species | Cochlidium tepuiense | ||||||||
| Species | Cochlidium wurdackii | ||||||||
| Taxa | SubTaxa | Species | Images | Material | |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).