|
|
| Genus: | Dasygrammitis |
|
|
||||||||||||||||||||||||
| Rank | Taxa |
|
|
|
|
|
|||
| Family | «« Polypodiaceae | J.Presl & C.Presl |
|
|
0 (2) | ||||
| Genus | Dasygrammitis | 1 | 8 | ||||||
| Nested Taxa | |||||||||
| Species | Dasygrammitis brevivenosa | ||||||||
| Species | Dasygrammitis crassifrons | ||||||||
| Species | Dasygrammitis fuscata | ||||||||
| Species | Dasygrammitis kinabaluensis | ||||||||
| Species | Dasygrammitis malaccana | ||||||||
| Species | Dasygrammitis mollicoma | ||||||||
| Species | Dasygrammitis purpurascens | ||||||||
| Species | Dasygrammitis seramensis | ||||||||
| Taxa | SubTaxa | Species | Images | Material | |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).