|
|
| Genus: | Drynaria |
|
|
||||||||||||||||||||||||
| Rank | Taxa |
|
|
|
|
|
|||
| Family | «« Polypodiaceae | J.Presl & C.Presl |
|
|
0 (2) | ||||
| Genus | Drynaria | 1 | 33 | ||||||
| Nested Taxa | |||||||||
| Species | Drynaria aglaomorpha | ||||||||
| Species | Drynaria baronii | ||||||||
| Species | Drynaria bonii | ||||||||
| Species | Drynaria brooksii | ||||||||
| Species | Drynaria cornucopia | ||||||||
| Species | Drynaria coronans | ||||||||
| Species | Drynaria delavayi | ||||||||
| Species | Drynaria descensa | ||||||||
| Species | Drynaria drynarioides | ||||||||
| Species | Drynaria dumicola | ||||||||
| Species | Drynaria fortunei | ||||||||
| Species | Drynaria heraclea | ||||||||
| Species | Drynaria hieronymi | ||||||||
| Species | Drynaria involuta | ||||||||
| Species | Drynaria latipinna | ||||||||
| Species | Drynaria laurentii | ||||||||
| Species | Drynaria meeboldii | ||||||||
| Species | Drynaria meyeniana | ||||||||
| Species | Drynaria mollis | ||||||||
| Species | Drynaria nectarifera | ||||||||
| Species | Drynaria novoguineensis | ||||||||
| Species | Drynaria parishii | ||||||||
| Species | Drynaria parkinsonii | ||||||||
| Species | Drynaria pilosa | ||||||||
| Species | Drynaria pleuridioides | ||||||||
| Species | Drynaria propinqua | ||||||||
| Species | Drynaria quercifolia | ||||||||
| Species | Drynaria rigidula | ||||||||
| Species | Drynaria sparsisora | ||||||||
| Species | Drynaria speciosa | ||||||||
| Species | Drynaria tricuspis | ||||||||
| Species | Drynaria volkensii | ||||||||
| Species | Drynaria willdenowii | ||||||||
| Taxa | SubTaxa | Species | Images | Material | |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).