|
|
| Genus: | Enterosora |
|
|
||||||||||||||||||||||||
| Rank | Taxa |
|
|
|
|
|
|||
| Family | «« Polypodiaceae | J.Presl & C.Presl |
|
|
0 (2) | ||||
| Genus | Enterosora | 1 | 12 | ||||||
| Nested Taxa | |||||||||
| Species | Enterosora asplenioides | ||||||||
| Species | Enterosora barbatula | ||||||||
| Species | Enterosora bishopii | ||||||||
| Species | Enterosora campbellii | ||||||||
| Species | Enterosora ecostata | ||||||||
| Species | Enterosora enterosoroides | ||||||||
| Species | Enterosora insidiosa | ||||||||
| Species | Enterosora parietina | ||||||||
| Species | Enterosora percrassa | ||||||||
| Species | Enterosora sprucei | ||||||||
| Species | Enterosora trichosora | ||||||||
| Species | Enterosora trifurcata | ||||||||
| Taxa | SubTaxa | Species | Images | Material | |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).