|
|
| Genus: | Goniophlebium |
|
|
||||||||||||||||||||||||
| Rank | Taxa |
|
|
|
|
|
|||
| Family | «« Polypodiaceae | J.Presl & C.Presl |
|
|
0 (2) | ||||
| Genus | Goniophlebium | 1 | 14 | ||||||
| Nested Taxa | |||||||||
| Species | Goniophlebium argutum | ||||||||
| Species | Goniophlebium benguetense | ||||||||
| Species | Goniophlebium coadunatum | ||||||||
| Species | Goniophlebium demersum | ||||||||
| Species | Goniophlebium korthalsii | ||||||||
| Species | Goniophlebium mehipitense | ||||||||
| Species | Goniophlebium mengtzeense | ||||||||
| Species | Goniophlebium percussum | ||||||||
| Species | Goniophlebium persicifolium | ||||||||
| Species | Goniophlebium pseudoconnatum | ||||||||
| Species | Goniophlebium rajaense | ||||||||
| Species | Goniophlebium serratifolium | ||||||||
| Species | Goniophlebium subauriculatum | ||||||||
| Species | Goniophlebium terrestre | ||||||||
| Taxa | SubTaxa | Species | Images | Material | |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).