|
|
| Genus: | Phymatosorus |
|
|
||||||||||||||||||||||||
| Rank | Taxa |
|
|
|
|
|
|||
| Family | «« Polypodiaceae | J.Presl & C.Presl |
|
|
0 (2) | ||||
| Genus | Phymatosorus | 1 | 18 | ||||||
| Nested Taxa | |||||||||
| Species | Phymatosorus alatus | ||||||||
| Species | Phymatosorus biseriatus | ||||||||
| Species | Phymatosorus commutatus | ||||||||
| Species | Phymatosorus cromwellii | ||||||||
| Species | Phymatosorus cuspidatus | ||||||||
| Species | Phymatosorus grossus | ||||||||
| Species | Phymatosorus hainanensis | ||||||||
| Species | Phymatosorus lanceus | ||||||||
| Species | Phymatosorus longissimus | ||||||||
| Species | Phymatosorus membranifolius | ||||||||
| Species | Phymatosorus novae-zealandiae | ||||||||
| Species | Phymatosorus papuanus | ||||||||
| Species | Phymatosorus parksii | ||||||||
| Species | Phymatosorus powellii | ||||||||
| Species | Phymatosorus pustulatus | ||||||||
| Species | Phymatosorus revolutus | ||||||||
| Species | Phymatosorus scandens | ||||||||
| Species | Phymatosorus vieillardii | ||||||||
| Taxa | SubTaxa | Species | Images | Material | |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).