|
|
| Genus: | Polypodiodes |
|
|
||||||||||||||||||||||||
| Rank | Taxa |
|
|
|
|
|
|||
| Family | «« Polypodiaceae | J.Presl & C.Presl |
|
|
0 (2) | ||||
| Genus | Polypodiodes | 1 | 19 | ||||||
| Nested Taxa | |||||||||
| Species | Polypodiodes amoena | ||||||||
| Species | Polypodiodes bourretii | ||||||||
| Species | Polypodiodes chinensis | ||||||||
| Species | Polypodiodes dielseana | ||||||||
| Species | Polypodiodes falcipinnula | ||||||||
| Species | Polypodiodes fieldingiana | ||||||||
| Species | Polypodiodes formosana | ||||||||
| Species | Polypodiodes hendersonii | ||||||||
| Species | Polypodiodes lachnopus | ||||||||
| Species | Polypodiodes manmeiensis | ||||||||
| Species | Polypodiodes niponica | ||||||||
| Species | Polypodiodes prainii | ||||||||
| Species | Polypodiodes pseudolachnopus | ||||||||
| Species | Polypodiodes raishaensis | ||||||||
| Species | Polypodiodes simonsiana | ||||||||
| Species | Polypodiodes someyae | ||||||||
| Species | Polypodiodes subamoena | ||||||||
| Species | Polypodiodes transpianensis | ||||||||
| Species | Polypodiodes wattii | ||||||||
| Taxa | SubTaxa | Species | Images | Material | |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).