|
|
Genus: | Hylomyscus Thomas, 1926 |
|
|
Rank | Taxa | ||||||||
Family | «« Muridae | Illiger, 1811 | 0 (5) | ||||||
Genus | Hylomyscus | Thomas, 1926 | 1 | 10 | |||||
Nested Taxa | |||||||||
Species | Hylomyscus aeta | (Thomas, 1911) | |||||||
Species | Hylomyscus alleni | (Waterhouse, 1838) | |||||||
Species | Hylomyscus baeri | Heim de Balsac and Aellen, 1965 | |||||||
Species | Hylomyscus carillus | (Thomas, 1904) | |||||||
Species | Hylomyscus denniae | (Thomas, 1906) | |||||||
Species | Hylomyscus grandis | Eisentraut, 1969 | |||||||
Species | Hylomyscus kerbispeterhansi | Demos, Agwanda and Hickerson, 2014 | |||||||
Species | Hylomyscus pamfi | Nicolas, Olayemi, Wendelen and Colyn, 2010 | |||||||
Species | Hylomyscus parvus | Brosset, Dubost & Heim de Balsac, 1965 | |||||||
Species | Hylomyscus stella | (Thomas, 1911) |
Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).