|
|
Genus: | Mastomys Thomas, 1915 |
|
|
Rank | Taxa | ||||||||
Family | «« Muridae | Illiger, 1811 | 0 (5) | ||||||
Genus | Mastomys | Thomas, 1915 | 1 | 8 | |||||
Nested Taxa | |||||||||
Species | Mastomys awashensis | Lavrenchenko, Likhnova and Baskevich, 1998 | |||||||
Species | Mastomys coucha | (A.Smith, 1834) | |||||||
Species | Mastomys erythroleucus | (Temminck, 1853) | |||||||
Species | Mastomys huberti | (Wroughton, 1909) | |||||||
Species | Mastomys kollmannspergeri | (F. Petter, 1957) | |||||||
Species | Mastomys natalensis | (A.Smith, 1834) | |||||||
Species | Mastomys pernanus | (Kershaw, 1921) | |||||||
Species | Mastomys shortridgei | (St. Leger, 1933) |
Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).