|
|
Genus: | Pogonomys Milne-Edwards, 1877 |
|
|
Rank | Taxa | ||||||||
Family | «« Muridae | Illiger, 1811 | 0 (5) | ||||||
Genus | Pogonomys | Milne-Edwards, 1877 | 1 | 5 | |||||
Nested Taxa | |||||||||
Species | Pogonomys championi | Flannery, 1988 | |||||||
Species | Pogonomys fergussoniensis | Laurie, 1952 | |||||||
Species | Pogonomys loriae | Thomas, 1897 | |||||||
Species | Pogonomys macrourus | (Milne-Edwards, 1877) | |||||||
Species | Pogonomys sylvestris | Thomas, 1920 |
Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).