|
|
Genus: | Pseudohydromys Rümmler, 1934 |
|
|
Rank | Taxa | ||||||||
Family | «« Muridae | Illiger, 1811 | 0 (5) | ||||||
Genus | Pseudohydromys | Rümmler, 1934 | 1 | 12 | |||||
Nested Taxa | |||||||||
Species | Pseudohydromys berniceae | Helgen and L. Helgen, 2009 | |||||||
Species | Pseudohydromys carlae | Helgen and L. Helgen, 2009 | |||||||
Species | Pseudohydromys eleanorae | Helgen and L. Helgen, 2009 | |||||||
Species | Pseudohydromys ellermani | (Laurie and Hill, 1954) | |||||||
Species | Pseudohydromys fuscus | (Laurie, 1952) | |||||||
Species | Pseudohydromys germani | (Helgen, 2005) | |||||||
Species | Pseudohydromys murinus | Rümmler, 1934 | |||||||
Species | Pseudohydromys musseri | (Flannery, 1989) | |||||||
Species | Pseudohydromys occidentalis | Tate, 1951 | |||||||
Species | Pseudohydromys patriciae | Helgen and L. Helgen, 2009 | |||||||
Species | Pseudohydromys pumehanae | Helgen and L. Helgen, 2009 | |||||||
Species | Pseudohydromys sandrae | Helgen and L. Helgen, 2009 |
Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).