|
|
Genus: | Pseudomys Gray, 1832 |
|
|
Rank | Taxa | ||||||||
Family | «« Muridae | Illiger, 1811 | 0 (5) | ||||||
Genus | Pseudomys | Gray, 1832 | 1 | 24 | |||||
Nested Taxa | |||||||||
Species | Pseudomys albocinereus | (Gould, 1845) | |||||||
Species | Pseudomys apodemoides | Finlayson, 1932 | |||||||
Species | Pseudomys australis | Gray, 1832 | |||||||
Species | Pseudomys bolami | Troughton, 1932 | |||||||
Species | Pseudomys calabyi | Kitchener and Humphreys, 1987 | |||||||
Species | Pseudomys chapmani | Kitchener, 1980 | |||||||
Species | Pseudomys delicatulus | (Gould, 1842) | |||||||
Species | Pseudomys desertor | Troughton, 1932 | |||||||
Species | Pseudomys fieldi | (Waite, 1896) | |||||||
Species | Pseudomys fumeus | Brazenor, 1934 | |||||||
Species | Pseudomys glaucus | Thomas, 1910 | |||||||
Species | Pseudomys gouldii | (Waterhouse, 1839) | |||||||
Species | Pseudomys gracilicaudatus | (Gould, 1845) | |||||||
Species | Pseudomys hermannsburgensis | (Waite, 1896) | |||||||
Species | Pseudomys higginsi | (Trouessart, 1897) | |||||||
Species | Pseudomys johnsoni | Kitchener, 1985 | |||||||
Species | Pseudomys laborifex | Kitchener and Humphreys, 1986 | |||||||
Species | Pseudomys nanus | (Gould, 1858) | |||||||
Species | Pseudomys novaehollandiae | (Waterhouse, 1843) | |||||||
Species | Pseudomys occidentalis | Tate, 1951 | |||||||
Species | Pseudomys oralis | Thomas, 1921 | |||||||
Species | Pseudomys patrius | (Thomas and Dollman, 1909) | |||||||
Species | Pseudomys pilligaensis | Fox and Briscoe, 1980 | |||||||
Species | Pseudomys shortridgei | (Thomas, 1907) |
Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).