|
| Catalogue » Fungi » Ascomycota » Leotiomycetes » Erysiphales » Erysiphaceae » Blumeria » Blumeria dactylidis M.Liu & Hambl. |
| Species: | Blumeria dactylidis M.Liu & Hambl. |
|
|
|||||||||||||||||||||
|
IUCN status: Not Evaluated (NE) |
| Host plants: | ||||
| Poales: Poaceae | » Anthoxanthum odoratum L. | |||
| Poales: Poaceae | » Dactylis glomerata L. | |||
| Poales: Poaceae | » Dactylis glomerata subsp. hispanica | |||
| Poales: Poaceae | » Lolium perenne L. | |||
| Poales: Poaceae | » Lolium remotum Schrank | |||
| Poales: Poaceae | » Lolium rigidum Gaudin | |||
| Rank | Taxa |
|
|
|
|
|
|||
| Genus | «« Blumeria | 0 (1) | |||||||
| Species | Blumeria dactylidis | M.Liu & Hambl. | 1 | 1 (0) | |||||
| Nested Taxa | |||||||||
| <... This category does not contain images ...> |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).