|
| Catalogue » Animalia » Arthropoda » Insecta » Lepidoptera » Gelechioidea » Coleophoridae » Coleophora » Coleophora anatipennella (Hübner, 1796) |
| Species: | Coleophora anatipennella (Hübner, 1796) |
|
|
|||||||||||||||||||||||||
|
IUCN status: Not Evaluated (NE) |
| Host plants: | ||||
| Fagales: Betulaceae | » Betula | - birch | ||
| Fagales: Fagaceae | » Fagus | - beech | ||
| Fagales: Fagaceae | » Quercus | |||
| Malpighiales: Salicaceae | » Populus L. | - poplar | ||
| Malpighiales: Salicaceae | » Salix L. | - willow | ||
| Malvales: Malvaceae | » Tilia L. | - linden | ||
| Rosales: Rosaceae | » Crataegus | - hawthorn | ||
| Cornales: Cornaceae | » Cornus sanguinea L. | |||
| Fagales: Betulaceae | » Alnus glutinosa (L.) Gaertn. | |||
| Fagales: Betulaceae | » Carpinus betulus L. | - European hornbeam | ||
| Fagales: Betulaceae | » Corylus avellana L. | - hazel | ||
| Fagales: Fagaceae | » Castanea sativa Mill. | - sweet chestnut | ||
| Rosales: Rosaceae | » Malus sylvestris (L.) Mill. | |||
| Rosales: Rosaceae | » Prunus avium (L.) L. | |||
| Rosales: Rosaceae | » Prunus cerasifera Ehrh. | |||
| Rosales: Rosaceae | » Prunus spinosa L. | - blackthorn | ||
| Rosales: Rosaceae | » Pyrus communis L. | - common pear | ||
| Rosales: Rosaceae | » Sorbus aucuparia L. | - rowan, mountain-ash | ||
| Rank | Taxa |
|
|
|
|
|
|||
| Genus | «« Coleophora | Hübner, 1822 |
|
|
0 (1) | ||||
| Species | Coleophora anatipennella | (Hübner, 1796) | 1 | ||||||
| Nested Taxa | |||||||||
| <... This category does not contain images ...> |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).