|
| Catalogue » Fungi » Ascomycota » Sordariomycetes » Diaporthales » Gnomoniaceae » Apiognomonia » Apiognomonia errabunda (Roberge ex Desm.) Höhn. |
| Species: | Apiognomonia errabunda (Roberge ex Desm.) Höhn. |
|
|
|||||||||||||||||||||
|
IUCN status: Not Evaluated (NE) |
| Host plants: | ||||
| Fagales: Betulaceae | » Betula | - birch | ||
| Fagales: Betulaceae | » Carpinus | - hornbeam | ||
| Lamiales: Oleaceae | » Fraxinus Tourn. ex L. | - ash | ||
| Malpighiales: Salicaceae | » Salix L. | - willow | ||
| Fagales: Fagaceae | » Castanea sativa Mill. | - sweet chestnut | ||
| Fagales: Fagaceae | » Fagus orientalis Lipsky | |||
| Fagales: Fagaceae | » Fagus sylvatica L. | - European beech | ||
| Fagales: Fagaceae | » Quercus petraea (Matt.) Liebl. | |||
| Fagales: Fagaceae | » Quercus pyrenaica Willd. | |||
| Fagales: Fagaceae | » Quercus robur L. | - pedunculate oak | ||
| Fagales: Fagaceae | » Quercus rubra L. | - red oak | ||
| Malpighiales: Salicaceae | » Populus tremula L. | - European poplar | ||
| Malvales: Malvaceae | » Tilia × europaea L. | - European lime | ||
| Malvales: Malvaceae | » Tilia cordata Mill. | |||
| Myrtales: Onagraceae | » Chamaenerion angustifolium (L.) Scop. | - fireweed | ||
| Rosales: Rosaceae | » Sorbus aria | |||
| Rosales: Ulmaceae | » Ulmus glabra Huds. | |||
| Sapindales: Anacardiaceae | » Rhus glabra L. | |||
| Sapindales: Sapindaceae | » Acer platanoides L. | - Norway maple | ||
| Rank | Taxa |
|
|
|
|
|
|||
| Genus | «« Apiognomonia |
|
|||||||
| Species | Apiognomonia errabunda | (Roberge ex Desm.) Höhn. | 1 | 1 | |||||
| Nested Taxa | |||||||||
| Pages: 1 Images: 1...1 (1) | |||||||||||
| ««« [1] »»» | |||||||||||
Apiognomonia errabunda
21.09.2025 14:38:2510.11.2025 21:34:20 #374300 IMG_5519_10.jpg Views: 17 UA·Lvivska oblast·Lviv raion_ Malekhiv vill. 21.09.2025 (21.09.2025 14:38:25) |
<...> | <...> | <...> | <...> | <...> | ||||||
| ««« [1] »»» | |||||||||||
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).