|
|
Family: | Moraceae |
|
|
Phytophages: | |||
Coleoptera: Cerambycidae | « Leiopus (Leiopus) femoratus Fairmaire, 1859 | ||
Coleoptera: Curculionidae | « Episomus (Episomus) turritus turritus (Gyllenhal, 1833) | ||
Coleoptera: Curculionidae | « Neomyllocerus spinipectus (Pajni, 1990) | ||
Coleoptera: Curculionidae | « Rhyncolus (Rhyncolus) punctatulus Boheman, 1838 | ||
Erysiphales: Erysiphaceae | « Erysiphe mori (I.Miyake) U.Braun & S.Takam. | ||
Hemiptera: Flatidae | « Metcalfa pruinosa (Say, 1830) | - citrus flatid planthopper | |
Hymenochaetales: Hymenochaetaceae | « Inonotus hispidus (Bull.) P.Karst. | ||
Capnodiales: Mycosphaerellaceae | « Cercospora moricola Cooke | ||
Santalales: Santalaceae | « Viscum album subsp. album | - European mistletoe | |
Lepidoptera: Sphingidae | « Mimas tiliae (Linnaeus, 1758) | - lime hawk-moth |
Rank | Taxa |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
Order | «« Rosales |
![]() |
![]() |
0 (7) | 0 (1) | ||||
Family | Moraceae | 41 | 1231 | 32 | 91 | 0 (3) | |||
Nested Taxa | |||||||||
Genus | Antiaris | (1) | |||||||
Genus | Antiaropsis | ||||||||
Genus | Artocarpus |
![]() |
|||||||
Genus | Bagassa | (1) | |||||||
Genus | Batocarpus | (1) | |||||||
Genus | Bleekrodea | ||||||||
Genus | Bosqueiopsis | ||||||||
Genus | Brosimum | (1) | |||||||
Genus | Broussonetia |
![]() |
(1) | ||||||
Genus | Castilloa | ||||||||
Genus | Clarisia | (1) | |||||||
Genus | Cudrania | ||||||||
Genus | Dorstenia | ||||||||
Genus | Fatoua | ||||||||
Genus | Ficus | L. |
![]() |
![]() |
(2) | ||||
Genus | Helianthostylis | (1) | |||||||
Genus | Helicostylis |
![]() |
![]() |
(1) | |||||
Genus | Hijmania | ||||||||
Genus | Hullettia | ||||||||
Genus | Maclura |
![]() |
![]() |
(2) | |||||
Genus | Maillardia | ||||||||
Genus | Maquira | (1) | |||||||
Genus | Mesogyne | ||||||||
Genus | Metatrophis | ||||||||
Genus | Milicia | ||||||||
Genus | Morus |
![]() |
![]() |
(3) | |||||
Genus | Naucleopsis | (1) | |||||||
Genus | Parartocarpus | ||||||||
Genus | Perebea | (1) | |||||||
Genus | Poulsenia | (1) | |||||||
Genus | Prainea | ||||||||
Genus | Pseudolmedia | (1) | |||||||
Genus | Scyphosyce | ||||||||
Genus | Sorocea | (1) | |||||||
Genus | Sparattosyce | ||||||||
Genus | Streblus | ||||||||
Genus | Treculia | ||||||||
Genus | Trilepisium | ||||||||
Genus | Trophis | (1) | |||||||
Genus | Trymatococcus | (1) | |||||||
Genus | Utsetela |
Taxa | SubTaxa | Species | Images | Material |
Recent images (more...) | |||||||||||||||||||||||||||||||||||||||||
Ficus carica
![]() 07.06.2025 15:12:39 #361602 IMG_03496.JPG 22.05.2025 (22.05.2025 11:21:01) |
Morus alba
![]() 02.06.2025 18:15:45 #361082 2iyun25ostr12.jpg Views: 2 Острог 02.06.2025 |
Morus alba
![]() 16.06.2024 10:17:41 #338276 Morus_alba-7.06.2024.JPG Views: 42 Cherkasy oblast, Drabiv 07.06.2024 |
Morus alba
![]() 24.09.2023 20:55:10 #309785 IMG_20230924_180141.jpg Views: 59 Труханів острів 24.09.2023 |
Morus alba
![]() 24.09.2023 20:55:10 #309784 IMG_20230924_180129.jpg Views: 62 Труханів острів 24.09.2023 |
Morus alba
![]() 24.09.2023 20:55:09 #309783 IMG_20230924_180123.jpg Views: 40 Труханів острів 24.09.2023 |
Recent comments (more...) | |||||||||||
Maclura pomifera
![]() 03.06.2018 20:39:49 #73499 IMG_3903.JPG Views: 329 Comments: 1 03.06.2018
06.06.2018 07:04:32 Semyon
Інтродуцент, ймовірно, здичавілий
|
< ... > |
< ... > |
< ... > |
< ... > |
< ... > |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).