|
| Catalogue » Animalia » Arthropoda » Insecta » Lepidoptera » Noctuoidea » Erebidae » Herminiinae » Pechipogo » Pechipogo plumigeralis Hübner, 1825 |
| Species: | Pechipogo plumigeralis Hübner, 1825 |
|
|
|||||||||||||||||||||||||
|
IUCN status: Not Evaluated (NE) |
| Host plants: | ||||
| Apiales: Araliaceae | » Hedera | |||
| Dipsacales: Caprifoliaceae | » Lonicera L. | |||
| Fagales: Fagaceae | » Quercus | |||
| Ranunculales: Ranunculaceae | » Clematis | |||
| Rosales: Rosaceae | » Rosa | |||
| Rosales: Rosaceae | » Rubus | - blackberry | ||
| Fabales: Fabaceae | » Cytisus scoparius (L.) Link | |||
| Gentianales: Rubiaceae | » Rubia tinctorum | |||
| Rank | Taxa |
|
|
|
|
|
|||
| Genus | «« Pechipogo | Hübner, 1825 |
|
|
|||||
| Species | Pechipogo plumigeralis | Hübner, 1825 | 1 | ||||||
| Nested Taxa | |||||||||
| <... This category does not contain images ...> |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).