|
|
Genus: | Leptosphaeria Cesati & de Notaris |
|
|
Rank | Taxa | ||||||||
Family | «« Leptosphaeriaceae | ||||||||
Genus | Leptosphaeria | Cesati & de Notaris | 1 | 7 | |||||
Nested Taxa | |||||||||
Species | Leptosphaeria anceps | Sacc. | |||||||
Species | Leptosphaeria avenaria | G.F.Weber | |||||||
Species | Leptosphaeria bellynckii | (Westend.) G.Winter | |||||||
Species | Leptosphaeria buddlejae | I.Hino & Katum. | |||||||
Species | Leptosphaeria doliolum | (Pers.) Ces. & De Not. | |||||||
Species | Leptosphaeria dumetorum | Niessl | |||||||
Species | Leptosphaeria fusispora | Niessl |
Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
1 | |||||||
|
||||||||
|
||||||||
|
1 | |||||||
|
||||||||
|
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).