|
|
Kingdom: | Protozoa |
простейшие |
|
|
Rank | Taxa | ||||||||
Kingdom | Protozoa | 66 | 974 | 161 | 478 | 1 (1) | |||
Вложенные Таксоны | |||||||||
Phylum | Amoebozoa | ||||||||
Phylum | Cercozoa | ||||||||
Phylum | Choanozoa | ||||||||
Phylum | Euglenozoa | ||||||||
Phylum | Loukozoa | ||||||||
Phylum | Metamonada | ||||||||
Phylum | Microsporidia | ||||||||
Phylum | Mycetozoa | (1) | |||||||
Phylum | Not assigned | ||||||||
Phylum | Percolozoa | ||||||||
Phylum | Sarcomastigophora | ||||||||
Phylum | Sulcozoa |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).