|
|
Order: | Anura |
|
|
Rank | Taxa | ||||||||
Class | «« Amphibia | 5 (21) | 1 (1) | ||||||
Order | Anura | 40 | 72 | 5095 | 2061 | 3 (18) | 0 (1) | ||
Nested Taxa | |||||||||
Family | Arthroleptidae | ||||||||
Family | Bombinatoridae | (5) | (1) | ||||||
Family | Brevicipitidae | ||||||||
Family | Bufonidae | (8) | (1) | ||||||
Family | Centrolenidae | 1 | |||||||
Family | Craugastoridae | ||||||||
Family | Dendrobatidae | 1 (2) | |||||||
Family | Dicroglossidae | ||||||||
Family | Hylidae | (4) | (1) | ||||||
Family | Hyperoliidae | (1) | |||||||
Family | Leptodactylidae | ||||||||
Family | Megophryidae | ||||||||
Family | Microhylidae | (1) | |||||||
Family | Pelobatidae | 2 (4) | (1) | ||||||
Family | Pelodytidae | ||||||||
Family | Phrynobatrachidae | ||||||||
Family | Ranidae | (7) | (1) | ||||||
Family | Rhacophoridae |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).