|
|
| Order: | Passeriformes |
|
|
|||||||||||||
| Rank | Taxa |
|
|
|
|
|
|||
| Class | «« Aves |
|
|
2 (17) | |||||
| Order | Passeriformes | 119 | 250 | 5693 | 10390 | 0 (6) | |||
| Nested Taxa | |||||||||
| Family | Acrocephalidae |
|
|
||||||
| Family | Aegithalidae |
|
|
||||||
| Family | Alaudidae |
|
|
(3) | |||||
| Family | Bombycillidae |
|
|
||||||
| Family | Cardinalidae |
|
|
||||||
| Family | Certhiidae |
|
|
||||||
| Family | Cinclidae |
|
|
||||||
| Family | Corvidae |
|
|
(1) | |||||
| Family | Dicaeidae |
|
|
||||||
| Family | Dicruridae |
|
|
||||||
| Family | Emberizidae |
|
|
(5) | |||||
| Family | Eurylaimidae |
|
|
||||||
| Family | Fringillidae |
|
|
(2) | |||||
| Family | Hirundinidae |
|
|
||||||
| Family | Icteridae |
|
|
||||||
| Family | Laniidae |
|
|
(4) | |||||
| Family | Mimidae |
|
|
||||||
| Family | Motacillidae |
|
|
(2) | |||||
| Family | Muscicapidae |
|
|
(2) | |||||
| Family | Nectariniidae |
|
|
||||||
| Family | Oriolidae |
|
|
||||||
| Family | Paradoxornithidae |
|
|
||||||
| Family | Paridae |
|
|
(5) | |||||
| Family | Parulidae |
|
|
||||||
| Family | Passerellidae |
|
|
||||||
| Family | Passeridae |
|
|
||||||
| Family | Ploceidae |
|
|
||||||
| Family | Prunellidae |
|
|
(4) | |||||
| Family | Pycnonotidae |
|
|
||||||
| Family | Regulidae |
|
|
(4) | |||||
| Family | Sittidae |
|
|
||||||
| Family | Sturnidae |
|
|
(4) | |||||
| Family | Sylviidae |
|
|
(5) | |||||
| Family | Timaliidae |
|
|
||||||
| Family | Troglodytidae |
|
|
(1) | |||||
| Family | Turdidae |
|
|
(5) | |||||
| Family | Tyrannidae |
|
|
||||||
| Family | Zosteropidae |
|
|
||||||
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).