SignUp
Ukrainian Biodiversity Information Network
Національна мережа інформації з біорізноманіття
Bibliography   ·   Downloads   ·   Taxa list (18)   ·   Distribution list (146)   ·   Host plants (7)

ID Author Year Reference Notes Region Taxa Edited
1930 Mazur 2002 Mazur M.
The distribution and ecology of weevils (Coleoptera: Nemonychidae, Attelabidae, Apio nidae, Curculionidae) in western Ukraine
Acta zoologica cracoviensia 45 (3): 213–244.
PDF 18 23.04.2018 09:35:45   Nikolai Yunakov

# Rank Taxa Page Notes Edited Desc Recs Pics Types Keys Syn. Host
1. Subfamily Entiminae Schoenherr, 1823 06.09.2014 22:16:10   barry
2. Tribe Myorhinini Marseul, 1863 06.09.2014 22:16:10   barry
3. Genus Apsis Germar, 1820 06.09.2014 22:16:10   barry
4. Genus Brachysomus Schoenherr, 1823 06.09.2014 22:16:10   barry
5. Genus Liophloeus Germar, 1817 06.09.2014 22:16:10   barry
6. Genus Sauromates Korotyaev, 1992 06.09.2014 22:16:10   barry
7. Genus Tropiphorus Schoenherr, 1842 06.09.2014 22:16:10   barry
8. Species Apsis albolineata (Fabricius, 1792) 06.09.2014 22:16:10   barry
9. Species Brachysomus (Brachysomus) setiger Gyllenhal, 1840 06.09.2014 22:16:10   barry
10. Species Cathormiocerus aristatus (Gyllenhal, 1827) Trachyphloeus 06.09.2014 22:16:10   barry
11. Species Cotaster uncipes (Boheman, 1838) 30.03.2020 21:10:59   Nikolai Yunakov
12. Species Polydrusus (Polydrusus) tereticollis (De Geer, 1775) : 237 06.09.2014 22:16:10   barry
13. Species Protapion ononidis (Gyllenhal, 1827) 06.09.2014 22:16:10   barry
14. Species Sauromates villosus Formánek, 1911 06.09.2014 22:16:10   barry
15. Species Tropiphorus elevatus (Herbst, 1795) 06.09.2014 22:16:10   barry
16. Species Tropiphorus obtusus (Bonsdorff, 1785) 06.09.2014 22:16:10   barry
17. Species Tropiphorus terricola (Newman, 1838) 06.09.2014 22:16:10   barry
18. Synonym Trachyphloeus villosulus Germar, 1823 06.09.2014 22:16:10   barry

  Query time: 0.005 / 0.005 sec.
Online: 284 unregistered users

BugGallery v.1.4   © UkrBIN.   PHP v. 7.2.24-0ubuntu0.18.04.17,   MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).