SignUp
Ukrainian Biodiversity Information Network
Національна мережа інформації з біорізноманіття
Bibliography   ·   Downloads   ·   Taxa list (212)   ·   Distribution list (82)   ·   Host plants

ID Author Year Reference Notes Region Taxa Edited
4095 NORBIATO M., DIOLI P. & CIANFERONI F. 2019 NORBIATO M., DIOLI P. & CIANFERONI F.
Annotated checklist of the Hemiptera Heteroptera of the Site of Community Importance and Special Area of Conservation “Alpi Marittime” (NW Italy)
Zoosystema 41 (15): 269-312
212 17.07.2019 13:37:03   barry

Downloads:
http://sciencepress.mnhn.fr/fr/periodiques/zoosystema/41/15
# Rank Taxa Page Notes Edited Desc Recs Pics Types Keys Syn. Host
1. Suborder Heteroptera 17.07.2019 13:37:03   barry
2. Family Miridae Hahn, 1833 : 278 17.07.2019 14:59:30   barry
3. Family Tingidae Laporte, 1832 : 289 17.07.2019 19:48:27   barry
4. Genus Salda Fabricius, 1803 17.07.2019 13:51:02   barry
5. Genus Viridispora 17.07.2019 13:39:58   barry
6. Species Acalypta finitima (Puton, 1884) 17.07.2019 19:49:30   barry
7. Species Acalypta visolensis Péricart, 1976 17.07.2019 19:51:01   barry
8. Species Acompus pallipes (Herrich-Schäffer, 1834) 17.07.2019 20:11:59   barry
9. Species Adelphocoris lineolatus (Goeze, 1778) 17.07.2019 15:06:09   barry
10. Species Adelphocoris seticornis (Fabricius, 1775) 17.07.2019 15:06:09   barry
11. Species Adelphocoris vandalicus (Rossi, 1790) 17.07.2019 15:06:09   barry
12. Species Aelia acuminata (Linnaeus, 1758) 17.07.2019 20:16:51   barry
13. Species Aelia klugii Hahn, 1833 17.07.2019 20:16:51   barry
14. Species Aelia rostrata Boheman, 1852 17.07.2019 20:19:05   barry
15. Species Agnocoris rubicundus (Fallén, 1807) 17.07.2019 15:06:09   barry
16. Species Alloeotomus gothicus (Fallén, 1807) 17.07.2019 15:06:09   barry
17. Species Alydus calcaratus (Linnaeus, 1758) 17.07.2019 19:57:48   barry
18. Species Aneurus (Aneurodes) avenius (Dufour, 1833) 17.07.2019 19:57:48   barry
19. Species Anthocoris nemoralis (Fabricius, 1794) 17.07.2019 14:55:41   barry
20. Species Anthocoris nemorum (Linnaeus, 1761) 17.07.2019 14:55:41   barry
21. Species Anthocoris simulans Reuter, 1884 17.07.2019 14:56:11   barry
22. Species Apolygus lucorum (Meyer-Dür, 1843) 17.07.2019 15:06:09   barry
23. Species Arctocorisa carinata (C.R.Sahlberg, 1819) 17.07.2019 13:39:58   barry
24. Species Bryocoris pteridis (Fallén, 1807) 17.07.2019 15:06:09   barry
25. Species Calocoris affinis (Herrich-Schäffer, 1835) 17.07.2019 15:06:09   barry
26. Species Calocoris alpestris (Meyer-Dür, 1843) 17.07.2019 15:06:09   barry
27. Species Calocoris roseomaculatus (De Geer, 1773) 17.07.2019 15:06:09   barry
28. Species Camptopus lateralis (Germar, 1817) 17.07.2019 19:57:48   barry
29. Species Campyloneura virgula (Herrich-Schäffer, 1835) 17.07.2019 15:06:09   barry
30. Species Canthophorus impressus (Horváth, 1881) 17.07.2019 20:16:51   barry
31. Species Capsodes flavomarginatus (Donovan, 1798) 17.07.2019 15:06:09   barry
32. Species Capsus ater (Linnaeus, 1758) 17.07.2019 15:06:09   barry
33. Species Carpocoris melanocerus (Mulsant & Rey, 1852) 17.07.2019 20:19:05   barry
34. Species Carpocoris purpureipennis (De Geer, 1773) 17.07.2019 20:19:05   barry
35. Species Catoplatus fabricii (Stål, 1868) 17.07.2019 19:51:01   barry
36. Species Ceraleptus gracilicornis (Herrich-Schäffer, 1835) 17.07.2019 19:57:48   barry
37. Species Charagochilus gyllenhalii (Fallén, 1807) 17.07.2019 15:06:09   barry
38. Species Charagochilus weberi Wagner, 1953 17.07.2019 15:08:06   barry
39. Species Chartoscirta cocksii (Curtis, 1835) 17.07.2019 13:42:52   barry
40. Species Chlamydatus (Euattus) pullus (Reuter, 1870) 17.07.2019 15:08:06   barry
41. Species Closterotomus annulus (Brullé, 1832) 17.07.2019 15:08:06   barry
42. Species Closterotomus biclavatus (Herrich-Schäffer, 1835) 17.07.2019 15:08:06   barry
43. Species Closterotomus fulvomaculatus (De Geer, 1773) 17.07.2019 15:08:06   barry
44. Species Closterotomus norwegicus (Gmelin, 1790) 17.07.2019 15:08:06   barry
45. Species Compsidolon (Apsinthophylus) absinthii (Scott, 1870) 17.07.2019 15:08:06   barry
46. Species Copium clavicorne (Linnaeus, 1758) 17.07.2019 19:54:20   barry
47. Species Coreus marginatus (Linnaeus, 1758) 17.07.2019 19:57:48   barry
48. Species Coriomeris denticulatus (Scopoli, 1763) 17.07.2019 19:59:17   barry
49. Species Corizus hyoscyami (Linnaeus, 1758) 17.07.2019 20:00:44   barry
50. Species Cremnocephalus albolineatus Reuter, 1875 17.07.2019 15:08:06   barry
51. Species Criocoris crassicornis (Hahn, 1834) 17.07.2019 15:08:06   barry
52. Species Cymus glandicolor Hahn, 1832 17.07.2019 20:10:21   barry
53. Species Deraeocoris (Camptobrochis) serenus Douglas & Scott, 1868 17.07.2019 15:09:57   barry
54. Species Deraeocoris (Deraeocoris) ribauti Wagner, 1943 17.07.2019 15:08:06   barry
55. Species Deraeocoris (Deraeocoris) ruber (Linnaeus, 1758) 17.07.2019 15:09:57   barry
56. Species Deraeocoris (Deraeocoris) scutellaris (Fabricius, 1794) 17.07.2019 15:09:57   barry
57. Species Deraeocoris (Knightocapsus) lutescens (Schilling, 1836) 17.07.2019 15:08:06   barry
58. Species Dictyla echii (Schrank, 1782) 17.07.2019 19:57:48   barry
59. Species Dicyphus (Brachyceroea) annulatus (Wolff, 1804) 17.07.2019 15:09:57   barry
60. Species Dicyphus (Brachyceroea) globulifer (Fallén, 1829) 17.07.2019 15:09:57   barry
61. Species Dicyphus (Dicyphus) epilobii Reuter, 1883 17.07.2019 15:09:57   barry
62. Species Dimorphocoris ruffoi Tamanini, 1971 17.07.2019 15:09:57   barry
63. Species Dolycoris baccarum (Linnaeus, 1758) 17.07.2019 20:19:05   barry
64. Species Drymus (Sylvadrymus) sylvaticus (Fabricius, 1775) 17.07.2019 20:11:59   barry
65. Species Dufouriellus ater (Dufour, 1833) 17.07.2019 14:56:11   barry
66. Species Emblethis verbasci (Fabricius, 1803) 17.07.2019 20:11:59   barry
67. Species Europiella alpina (Reuter, 1875) 17.07.2019 15:09:57   barry
68. Species Europiella artemisiae (Becker, 1864) 17.07.2019 15:09:57   barry
69. Species Eurydema (Eurydema) oleracea (Linnaeus, 1758) 17.07.2019 20:19:05   barry
70. Species Eurydema (Horvatheurydema) fieberi Fieber, 1837 17.07.2019 20:19:05   barry
71. Species Eurygaster austriaca (Schrank, 1776) 17.07.2019 20:21:05   barry
72. Species Eurygaster dilaticollis Dohrn, 1860 17.07.2019 20:21:05   barry
73. Species Eurygaster maura (Linnaeus, 1758) 17.07.2019 20:21:05   barry
74. Species Eurygaster testudinaria (Geoffroy, 1785) 17.07.2019 20:21:05   barry
75. Species Eysarcoris venustissimus (Schrank, 1776) 17.07.2019 20:19:05   barry
76. Species Gastrodes grossipes (De Geer, 1773) 17.07.2019 20:11:59   barry
77. Species Geocoris (Geocoris) lapponicus Zetterstedt, 1838 17.07.2019 20:10:21   barry
78. Species Gerris costae (Herrich-Schäffer, 1850) 17.07.2019 13:37:54   barry
79. Species Globiceps (Globiceps) sphaegiformis (Rossi, 1790) 17.07.2019 15:11:32   barry
80. Species Globiceps (Kelidocoris) flavomaculatus (Fabricius, 1794) 17.07.2019 15:11:32   barry
81. Species Globiceps (Kelidocoris) fulvicollis Jakovlev, 1877 17.07.2019 15:11:32   barry
82. Species Graphosoma (Graphosoma) italicum (O.F.Müller, 1766) 17.07.2019 20:19:05   barry
83. Species Hadrodemus m-flavum (Goeze, 1778) 17.07.2019 15:11:32   barry
84. Species Halticus apterus (Linnaeus, 1761) 17.07.2019 15:11:32   barry
85. Species Halticus luteicollis (Panzer, 1805) 17.07.2019 15:11:32   barry
86. Species Heterocapillus tigripes (Mulsant & Rey, 1852) 17.07.2019 15:11:32   barry
87. Species Heterogaster cathariae (Geoffroy, 1785) 17.07.2019 20:10:21   barry
88. Species Heterogaster urticae (Fabricius, 1775) 17.07.2019 20:10:21   barry
89. Species Himacerus (Aptus) mirmicoides (O.Costa, 1834) 17.07.2019 19:57:48   barry
90. Species Himacerus (Himacerus) apterus (Fabricius, 1798) 17.07.2019 19:57:48   barry
91. Species Holcostethus sphacelatus (Fabricius, 1794) 17.07.2019 20:19:05   barry
92. Species Hoplomachus thunbergii (Fallén, 1807) 17.07.2019 15:11:32   barry
93. Species Horistus (Primihoristus) orientalis (Gmelin, 1790) 17.07.2019 15:11:32   barry
94. Species Horwathia lineolata (A.Costa, 1862) 17.07.2019 15:13:59   barry
95. Species Ischnodemus quadratus Fieber, 1837 17.07.2019 20:07:57   barry
96. Species Kleidocerys resedae (Panzer, 1797) 17.07.2019 20:10:21   barry
97. Species Legnotus limbosus (Geoffroy, 1785) 17.07.2019 20:16:51   barry
98. Species Legnotus picipes (Fallén, 1807) 17.07.2019 20:16:51   barry
99. Species Lepidargyrus ancorifer (Fieber, 1858) 17.07.2019 15:13:59   barry
100. Species Leptopterna dolabrata (Linnaeus, 1758) 17.07.2019 15:13:59   barry
101. Species Ligyrocoris sylvestris (Linnaeus, 1758) 17.07.2019 20:11:59   barry
102. Species Liocoris tripustulatus (Fabricius, 1781) 17.07.2019 15:13:59   barry
103. Species Lopus decolor (Fallén, 1807) 17.07.2019 15:13:59   barry
104. Species Lygaeus equestris (Linnaeus, 1758) 17.07.2019 20:10:21   barry
105. Species Lygaeus simulans Deckert, 1985 17.07.2019 20:10:21   barry
106. Species Lygocoris pabulinus (Linnaeus, 1761) 17.07.2019 15:13:59   barry
107. Species Lygocoris rugicollis (Fallén, 1807) 17.07.2019 15:13:59   barry
108. Species Lygus pratensis (Linnaeus, 1758) 17.07.2019 15:13:59   barry
109. Species Lygus punctatus (Zetterstedt, 1839) 17.07.2019 15:13:59   barry
110. Species Lygus wagneri Remane, 1955 17.07.2019 15:13:59   barry
111. Species Macroplax preyssleri (Fieber, 1837) 17.07.2019 20:11:59   barry
112. Species Macrosaldula scotica (Curtis, 1835) 17.07.2019 13:42:52   barry
113. Species Macrosaldula variabilis (Herrich-Schäffer, 1835) 17.07.2019 13:42:52   barry
114. Species Macrotylus (Macrotylus) herrichi (Reuter, 1873) 17.07.2019 15:13:59   barry
115. Species Macrotylus (Macrotylus) quadrilineatus (Schrank, 1785) 17.07.2019 15:13:59   barry
116. Species Mecomma dispar (Boheman, 1852) 17.07.2019 15:14:31   barry
117. Species Megaloceroea recticornis (Geoffroy, 1785) 17.07.2019 15:14:55   barry
118. Species Melanocoryphus albomaculatus (Goeze, 1778) 17.07.2019 20:10:21   barry
119. Species Miris striatus (Linnaeus, 1758) 17.07.2019 15:17:01   barry
120. Species Myrmus miriformis (Fallén, 1807) 17.07.2019 19:59:17   barry
121. Species Nabis (Nabicula) flavomarginatus Scholtz, 1847 17.07.2019 19:57:48   barry
122. Species Nabis (Nabis) pseudoferus Remane, 1949 17.07.2019 19:57:48   barry
123. Species Nabis (Nabis) punctatus A.Costa, 1847 17.07.2019 19:57:48   barry
124. Species Nabis (Nabis) rugosus (Linnaeus, 1758) 17.07.2019 19:57:48   barry
125. Species Nemocoris fallenii R.F.Sahlberg, 1848 17.07.2019 19:57:48   barry
126. Species Neottiglossa pusilla (Gmelin, 1790) 17.07.2019 20:19:05   barry
127. Species Nithecus jacobaeae (Schilling, 1829) 17.07.2019 20:10:21   barry
128. Species Notonecta viridis Delcourt, 1909 17.07.2019 13:40:33   barry
129. Species Notostira elongata (Geoffroy, 1785) 17.07.2019 15:17:01   barry
130. Species Notostira erratica (Linnaeus, 1758) 17.07.2019 15:17:01   barry
131. Species Nysius cymoides (Spinola, 1837) 17.07.2019 20:11:59   barry
132. Species Nysius graminicola (Kolenati, 1845) 17.07.2019 20:11:59   barry
133. Species Nysius thymi (Wolff, 1804) 17.07.2019 20:13:04   barry
134. Species Orius (Heterorius) minutus (Linnaeus, 1758) 17.07.2019 14:56:59   barry
135. Species Orius (Heterorius) vicinus (Ribaut, 1923) 17.07.2019 14:56:59   barry
136. Species Orius (Orius) niger (Wolff, 1811) 17.07.2019 14:56:59   barry
137. Species Orthocephalus coriaceus (Fabricius, 1777) 17.07.2019 15:17:01   barry
138. Species Orthocephalus saltator (Hahn, 1835) 17.07.2019 15:17:01   barry
139. Species Orthocephalus vittipennis (Herrich-Schäffer, 1835) 17.07.2019 15:17:01   barry
140. Species Ortholomus punctipennis (Herrich-Schäffer, 1838) 17.07.2019 20:11:59   barry
141. Species Orthonotus rufifrons (Fallén, 1807) 17.07.2019 15:17:01   barry
142. Species Orthops campestris (Linnaeus, 1758) 17.07.2019 15:17:01   barry
143. Species Orthops kalmii (Linnaeus, 1758) 17.07.2019 15:17:01   barry
144. Species Orthops montanus (Schilling, 1836) 17.07.2019 15:17:01   barry
145. Species Orthotylus (Orthotylus) marginalis Reuter, 1884 17.07.2019 15:17:01   barry
146. Species Pachytomella passerinii (A.Costa, 1841) 17.07.2019 15:22:37   barry
147. Species Palomena prasina (Linnaeus, 1761) 17.07.2019 20:19:05   barry
148. Species Parapsallus vitellinus (Scholtz, 1847) 17.07.2019 15:22:37   barry
149. Species Pentatoma (Pentatoma) rufipes (Linnaeus, 1758) 17.07.2019 20:19:05   barry
150. Species Peribalus (Peribalus) strictus (Wolff, 1804) 17.07.2019 20:19:05   barry
151. Species Peritrechus geniculatus (Hahn, 1832) 17.07.2019 20:14:03   barry
152. Species Peritrechus gracilicornis Puton, 1877 17.07.2019 20:16:51   barry
153. Species Phytocoris (Ktenocoris) austriacus Wagner, 1954 17.07.2019 15:22:37   barry
154. Species Phytocoris (Ktenocoris) varipes Boheman, 1852 17.07.2019 15:22:37   barry
155. Species Picromerus bidens (Linnaeus, 1758) 17.07.2019 20:21:05   barry
156. Species Pilophorus confusus (Kirschbaum, 1856) 17.07.2019 15:22:37   barry
157. Species Pinalitus rubricatus (Fallén, 1807) 17.07.2019 15:22:37   barry
158. Species Pithanus maerkelii (Herrich-Schäffer, 1838) 17.07.2019 15:22:37   barry
159. Species Placochilus seladonicus (Fallén, 1807) 17.07.2019 15:22:37   barry
160. Species Plagiognathus arbustorum (Fabricius, 1794) 17.07.2019 15:22:37   barry
161. Species Plagiognathus chrysanthemi (Wolff, 1804) 17.07.2019 15:22:37   barry
162. Species Platyplax salviae (Schilling, 1829) 17.07.2019 20:10:21   barry
163. Species Polymerus (Poeciloscytus) cognatus (Fieber, 1858) 17.07.2019 15:26:30   barry
164. Species Polymerus (Poeciloscytus) unifasciatus (Fabricius, 1794) 17.07.2019 15:26:30   barry
165. Species Prostemma aeneicolle Stein, 1857 17.07.2019 19:57:48   barry
166. Species Psallus ambiguus (Fallén, 1807) 17.07.2019 15:26:30   barry
167. Species Psallus varians (Herrich-Schäffer, 1841) 17.07.2019 15:26:30   barry
168. Species Pterotmetus staphyliniformis (Schilling, 1829) 17.07.2019 20:16:51   barry
169. Species Pyrrhocoris apterus (Linnaeus, 1758) 17.07.2019 20:16:51   barry
170. Species Raglius alboacuminatus (Goeze, 1778) 17.07.2019 20:16:51   barry
171. Species Raglius confusus (Reuter, 1886) 17.07.2019 20:16:51   barry
172. Species Rhopalus conspersus (Fieber, 1837) 17.07.2019 19:59:17   barry
173. Species Rhopalus parumpunctatus Schilling, 1829 17.07.2019 19:59:17   barry
174. Species Rhopalus subrufus (Gmelin, 1790) 17.07.2019 19:59:17   barry
175. Species Rhynocoris annulatus (Linnaeus, 1758) 17.07.2019 19:57:48   barry
176. Species Rhynocoris iracundus (Poda von Neuhaus, 1761) 17.07.2019 19:57:48   barry
177. Species Rhyparochromus phoeniceus (Rossi, 1794) 17.07.2019 20:16:51   barry
178. Species Rhyparochromus pini (Linnaeus, 1758) 17.07.2019 20:16:51   barry
179. Species Salda henschii (Reuter, 1891) 17.07.2019 13:53:03   barry
180. Species Saldula arenicola (Scholz, 1847) 17.07.2019 14:54:13   barry
181. Species Saldula c-album (Fieber, 1859) 17.07.2019 14:54:30   barry
182. Species Saldula melanoscela (Fieber, 1859) 17.07.2019 14:54:59   barry
183. Species Saldula orthochila (Fieber, 1859) 17.07.2019 14:54:59   barry
184. Species Saldula saltatoria (Linnaeus, 1758) 17.07.2019 14:55:17   barry
185. Species Sciocoris (Aposciocoris) homalonotus Fieber, 1851 17.07.2019 20:21:05   barry
186. Species Sciocoris (Sciocoris) cursitans (Fabricius, 1794) 17.07.2019 20:21:05   barry
187. Species Scolopostethus thomsoni Reuter, 1875 17.07.2019 20:16:51   barry
188. Species Sigara (Vermicorixa) lateralis (Leach, 1817) 17.07.2019 13:39:58   barry
189. Species Spathocera lobata (Herrich-Schäffer, 1840) 17.07.2019 19:59:17   barry
190. Species Spilostethus pandurus (Scopoli, 1763) 17.07.2019 20:10:21   barry
191. Species Spilostethus saxatilis (Scopoli, 1763) 17.07.2019 20:10:21   barry
192. Species Stenodema (Stenodema) algoviensis Schmidt, 1934 17.07.2019 15:29:14   barry
193. Species Stenodema (Stenodema) holsata (Fabricius, 1787) 17.07.2019 15:26:30   barry
194. Species Stenodema (Stenodema) laevigata (Linnaeus, 1758) 17.07.2019 15:26:30   barry
195. Species Stenodema (Stenodema) sericans (Fieber, 1861) 17.07.2019 15:26:30   barry
196. Species Stenodema (Stenodema) virens (Linnaeus, 1767) 17.07.2019 15:26:30   barry
197. Species Stenotus binotatus (Fabricius, 1794) 17.07.2019 15:26:30   barry
198. Species Sternodontus obtusus Mulsant & Rey, 1856 17.07.2019 20:21:05   barry
199. Species Stictopleurus abutilon (Rossi, 1790) 17.07.2019 20:01:18   barry
200. Species Stictopleurus crassicornis (Linnaeus, 1758) 17.07.2019 20:01:18   barry
201. Species Stictopleurus punctatonervosus (Goeze, 1778) 17.07.2019 20:07:41   barry
202. Species Strongylocoris leucocephalus (Linnaeus, 1758) 17.07.2019 15:26:30   barry
203. Species Temnostethus (Temnostethus) pusillus (Herrich-Schäffer, 1835) 17.07.2019 14:57:20   barry
204. Species Tingis (Tingis) cardui (Linnaeus, 1758) 17.07.2019 19:57:48   barry
205. Species Tingis (Tropidocheila) maculata (Herrich-Schäffer, 1838) 17.07.2019 19:57:48   barry
206. Species Trapezonotus arenarius (Linnaeus, 1758) 17.07.2019 20:16:51   barry
207. Species Trapezonotus desertus Seidenstücker, 1951 17.07.2019 20:16:51   barry
208. Species Trigonotylus ruficornis (Geoffroy, 1785) 17.07.2019 15:26:30   barry
209. Species Tritomegas rotundipennis (Dohrn, 1862) 17.07.2019 20:16:51   barry
210. Species Troilus luridus (Fabricius, 1775) 17.07.2019 20:21:05   barry
211. Species Tropidothorax leucopterus (Goeze, 1778) 17.07.2019 20:10:21   barry
212. Species Velia currens (Fabricius, 1794) 17.07.2019 13:38:25   barry

  Query time: 0.247 / 0.247 sec.
Online: VN and 106 unregistered users

BugGallery v.1.4   © UkrBIN.   PHP v. 7.2.24-0ubuntu0.18.04.17,   MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).