|
Geography · List |
# | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
# | << Country: Thailand | 15.078861 | 101.140259 | 72 | 121 | 149 | 359 | |
1. | Ang Thong | 14.622868 | 100.352983 | |||||
2. | Buriram | 14.819959 | 102.970946 | |||||
3. | Chachoengsao | 13.607017 | 101.438083 | |||||
4. | Chai Nat | 15.13339 | 100.021535 | |||||
5. | Chaiyaphum | 16.010568 | 101.79991 | |||||
6. | Chanthaburi | 12.859194 | 102.126653 | |||||
7. | Chiang Mai | 18.787711 | 98.731807 | 23 | 23 | |||
8. | Chiang Rai | 19.838984 | 99.877739 | |||||
9. | Chon Buri | 13.191911 | 101.209405 | |||||
10. | Chumphon | 10.359683 | 99.064283 | |||||
11. | Kalasin | 16.628575 | 103.629282 | |||||
12. | Kamphaeng Phet | 16.329714 | 99.499643 | |||||
13. | Kanchanaburi | 14.580178 | 99.055121 | |||||
14. | Khon Kaen | 16.405168 | 102.589383 | |||||
15. | Krabi | 8.12365 | 99.01838 | 29 | 80 | |||
16. | Krung Thep Mahanakhon | 13.769693 | 100.611026 | |||||
17. | Lampang | 18.348314 | 99.526564 | |||||
18. | Lamphun | 18.14137 | 98.968738 | |||||
19. | Loei | 17.40851 | 101.632083 | |||||
20. | Lop Buri | 15.073879 | 100.919173 | |||||
21. | Mae Hong Son | 18.75924 | 98.034375 | |||||
22. | Maha Sarakham | 15.990619 | 103.179633 | |||||
23. | Nakhon Nayok | 14.221726 | 101.177023 | |||||
24. | Nakhon Pathom | 13.923546 | 100.11206 | |||||
25. | Nakhon Phanom | 17.031998 | 104.471099 | |||||
26. | Nakhon Ratchasima | 14.95826 | 102.116026 | |||||
27. | Nakhon Sawan | 15.691296 | 100.129661 | |||||
28. | Nakhon Si Thammarat | 8.412145 | 99.783262 | |||||
29. | Nan | 18.850045 | 100.834226 | 1 | ||||
30. | Narathiwat | 6.169 | 101.724847 | |||||
31. | Nong Khai | 18.047342 | 103.321745 | |||||
32. | Nonthaburi | 13.926381 | 100.386937 | |||||
33. | Pathum Thani | 14.059617 | 100.679871 | |||||
34. | Pattani | 6.722653 | 101.347768 | |||||
35. | Phangnga | 8.658386 | 98.430185 | |||||
36. | Phatthalung | 7.514965 | 100.028753 | |||||
37. | Phayao | 19.231985 | 100.181408 | |||||
38. | Phetchabun | 16.275131 | 101.144781 | |||||
39. | Phetchaburi | 12.93746 | 99.618918 | |||||
40. | Phichit | 16.236625 | 100.35488 | |||||
41. | Phitsanulok | 16.973796 | 100.530378 | |||||
42. | Phra Nakhon Si Ayutthaya | 14.33899 | 100.529509 | |||||
43. | Phrae | 18.192627 | 100.063778 | |||||
44. | Phuket | 7.961475 | 98.338807 | 42 | 197 | |||
45. | Prachin Buri | 13.88801 | 102.041046 | |||||
46. | Prachuap Khiri Khan | 11.931898 | 99.639052 | |||||
47. | Ranong | 9.982072 | 98.707705 | |||||
48. | Ratchaburi | 13.532951 | 99.589024 | |||||
49. | Rayong | 12.849183 | 101.421367 | |||||
50. | Roi Et | 15.917589 | 103.823066 | |||||
51. | Sakon Nakhon | 17.388927 | 103.818899 | |||||
52. | Samut Prakan | 13.595547 | 100.699907 | |||||
53. | Samut Sakhon | 13.565002 | 100.215561 | |||||
54. | Samut Songkhram | 13.384706 | 99.957783 | |||||
55. | Saraburi | 14.571139 | 100.938098 | |||||
56. | Satun | 6.815688 | 99.942394 | |||||
57. | Sing Buri | 14.917729 | 100.355724 | |||||
58. | Sisaket | 14.863149 | 104.377695 | |||||
59. | Songkhla | 6.896708 | 100.559457 | |||||
60. | Sukhothai | 17.254112 | 99.700144 | |||||
61. | Suphan Buri | 14.604825 | 99.891403 | |||||
62. | Surat Thani | 9.030576 | 99.064514 | |||||
63. | Surin | 14.880066 | 103.667733 | |||||
64. | Tak | 16.705662 | 98.804271 | |||||
65. | Trang | 7.511924 | 99.615441 | |||||
66. | Trat | 12.315859 | 102.524769 | 51 | 56 | |||
67. | Ubon Ratchathani | 15.318506 | 105.04491 | |||||
68. | Udon Thani | 17.353806 | 102.698142 | |||||
69. | Uthai Thani | 15.340489 | 99.45935 | 1 | 1 | |||
70. | Uttaradit | 17.750094 | 100.526009 | |||||
71. | Yala | 6.176026 | 101.234511 | |||||
72. | Yasothon | 15.90084 | 104.330243 |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).